Drossbach HD 50
Technical Data
HD 50-53 / HD 50-75 / HD 50-97
| Max. mech. speed |
25 / 30 / 35 m/min |
| PE/PP/PVC output | up to 230 kg/h 507 lbs/h |
| Measruements/weight: | |
| - Max. pipe outer diameter (OD) | 50mm // 2" |
| - Min. pipe internal diameer (ID) | 7 mm // 3/8" |
| Number of mold blocks (per side) | 53 / 75 / 97 |
| Length | 1200/1930/2650 mm 3.9/6.3/8.7 ft. |
| Width | 630 mm // 2.1 ft. |
| Height (depending on extrusion height) | 1120 mm // 3.7 ft. |
| Length of molding area | 902/1630/2355 mm; 3/5.3/7.7 ft. |
| Max. travel | 2280/1550/1450 mm 7.5/ 5.1/4.8 ft. |
| Weight of machine without mold blocks | 850/1170/1550 kg 1,874/2,579/3,417 lbs |
Characteristics
Documentation
The DROSSBACH HD 50-53, HD 50-75 and HD 50-97 corrugators are a reliable and cost-effective solution for the production of a wide range of small diameter corrugated pipes.
DIAMETERS:
from ID 7 mm to OD 50 mm / 3/8" - 2"
Materials:
PP, PE, PVC, PVDF, EVA, PA, PTFE (Teflon)
Application
Medical tubes
Cable channels
Technical tubes
Corrugators
Other equipment in this category
Create an order request
+